XM3.1-915-HP
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
<<Prev 1 2 3 4 5 6 7 Next>>
Power Supply Events
  Time Event Description
242 2023-05-10 18:56:39 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
241 2023-05-10 18:54:06 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
240 2023-05-10 18:53:35 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
239 2023-05-09 21:33:39 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
238 2023-05-09 21:33:08 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
237 2023-05-08 16:18:31 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
236 2023-05-08 16:11:22 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
235 2023-05-08 16:10:51 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
234 2023-05-08 16:10:21 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
233 2023-05-08 05:01:02 202B <46>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
232 2023-05-08 05:01:01 202F <46>WARNING :XM3-1 COMMS CARD ALARM=ALARM
231 2023-05-07 14:42:27 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
230 2023-05-07 14:40:55 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
229 2023-05-07 14:40:25 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
228 2023-05-07 14:39:54 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
227 2023-05-07 05:00:59 202B <13>ALARM CLEARED :XM3-1 BATT VOLT IMBALANCE=0
226 2023-05-07 05:00:58 202F <13>WARNING :XM3-1 BATT VOLT IMBALANCE=1
225 2023-05-06 14:00:01 202B ALARM CLEARED :XM3-1 BATT VOLT IMBALANCE=0
224 2023-05-06 13:59:01 202F WARNING :XM3-1 BATT VOLT IMBALANCE=1
223 2023-05-06 13:58:56 202B ALARM CLEARED :XM3-1 BATT VOLT IMBALANCE=0
222 2023-05-06 13:55:11 202F WARNING :XM3-1 BATT VOLT IMBALANCE=1
221 2023-05-06 05:00:56 202B <31>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
220 2023-05-06 05:00:55 202F <31>WARNING :XM3-1 COMMS CARD ALARM=ALARM
219 2023-05-05 17:11:21 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
218 2023-05-05 17:07:16 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
217 2023-05-05 17:04:12 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
216 2023-05-05 17:03:41 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
215 2023-05-05 05:00:53 202B <15>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
214 2023-05-05 05:00:52 202F <15>WARNING :XM3-1 COMMS CARD ALARM=ALARM
213 2023-05-04 14:14:32 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
212 2023-05-04 14:13:00 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
211 2023-05-04 14:12:29 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
210 2023-05-04 14:11:28 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
209 2023-04-20 18:42:52 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
208 2023-04-20 18:42:46 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
207 2023-04-05 19:38:04 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
206 2023-04-05 19:37:57 2001 23:37:13 04/05/23 44s UTILITY EVENT: OUTAGE
205 2023-04-05 19:37:12 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
204 2023-03-26 14:42:03 200A TIME SET 18:31:10 03/26/23
203 2023-03-24 08:22:54 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 536W, OLD: 535W
202 2023-03-24 02:22:54 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 374W, OLD: 535W
201 2023-03-03 11:02:17 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
200 2023-03-03 11:02:11 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
199 2023-03-03 11:01:17 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
198 2023-03-03 11:01:11 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
197 2023-03-01 03:36:05 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
196 2023-03-01 03:35:34 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
195 2023-02-25 05:10:35 202B <36>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
194 2023-02-25 05:10:34 202F <36>WARNING :XM3-1 COMMS CARD ALARM=ALARM
193 2023-02-24 13:16:46 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
192 2023-02-24 13:16:16 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
191 2023-02-24 13:15:45 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
190 2023-02-24 12:44:34 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
189 2023-02-24 05:10:32 202B <12>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
188 2023-02-24 05:10:31 202F <12>WARNING :XM3-1 COMMS CARD ALARM=ALARM
187 2023-02-23 23:08:22 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
186 2023-02-23 22:43:19 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
185 2023-02-23 21:59:22 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
184 2023-02-23 21:32:16 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
183 2023-02-18 05:10:24 202B <34>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
182 2023-02-18 05:10:23 202F <34>WARNING :XM3-1 COMMS CARD ALARM=ALARM
181 2023-02-17 06:02:13 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
180 2023-02-17 05:33:05 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
179 2023-02-17 05:20:18 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
178 2023-02-17 05:19:48 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
177 2023-02-17 05:10:21 202B <92>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
176 2023-02-17 05:10:20 202F <92>WARNING :XM3-1 COMMS CARD ALARM=ALARM
175 2023-02-16 14:55:57 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
174 2023-02-16 14:55:26 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
173 2023-02-16 14:54:56 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
172 2023-02-16 14:54:25 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
171 2023-02-11 05:10:13 202B <1>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
170 2023-02-11 05:10:12 202F <1>WARNING :XM3-1 COMMS CARD ALARM=ALARM
169 2023-02-11 00:21:25 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
168 2023-02-11 00:17:51 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
167 2023-02-11 00:16:49 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
166 2023-02-11 00:15:48 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
165 2023-02-08 09:48:47 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 535W, OLD: 539W
164 2023-02-08 03:48:47 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 426W, OLD: 528W
163 2023-02-04 05:10:04 202F <25>WARNING :XM3-1 COMMS CARD ALARM=ALARM
162 2023-02-04 05:10:03 202B <26>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
161 2023-02-03 05:33:55 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
160 2023-02-03 05:33:25 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
159 2023-02-03 05:31:22 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
158 2023-02-03 05:23:11 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
157 2023-02-03 05:10:01 202B <10>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
156 2023-02-03 05:10:00 202F <11>WARNING :XM3-1 COMMS CARD ALARM=ALARM
155 2023-02-02 13:24:10 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
154 2023-02-02 13:22:38 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
153 2023-02-02 13:20:35 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
152 2023-02-02 13:03:43 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
151 2023-02-02 05:09:58 202B <18>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
150 2023-02-02 05:09:57 202F <18>WARNING :XM3-1 COMMS CARD ALARM=ALARM
149 2023-02-01 10:23:19 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
148 2023-02-01 10:22:18 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
147 2023-02-01 10:21:47 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
146 2023-02-01 10:21:17 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
145 2023-02-01 05:09:55 202B <16>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
144 2023-02-01 05:09:54 202F <16>WARNING :XM3-1 COMMS CARD ALARM=ALARM
143 2023-01-31 14:50:50 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 528W, OLD: 531W
<<Prev 1 2 3 4 5 6 7 Next>>

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com