XM3.1-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
44 2024-11-20 13:32:19 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
43 2024-10-20 13:30:13 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
42 2024-09-19 13:27:08 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
41 2024-08-27 18:09:01 Utility outage 0h:00m:09s 0h:00m:10s 0h:00m:00s OK
40 2024-08-19 13:25:02 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
39 2024-07-19 13:21:57 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
38 2024-07-04 14:23:21 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
37 2024-07-04 14:22:49 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
36 2024-06-18 23:24:44 Utility outage 3h:16m:57s 3h:16m:57s 0h:00m:00s OK
35 2024-05-19 13:16:46 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
34 2024-04-18 13:14:43 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
33 2024-03-18 13:11:37 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
32 2024-02-16 13:09:32 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
31 2024-01-16 13:07:29 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
30 2024-01-13 14:53:09 Utility outage 0h:01m:00s 0h:01m:00s 0h:00m:00s OK
29 2024-01-13 12:51:42 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
28 2023-12-16 13:04:25 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
27 2023-11-15 13:02:21 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
26 2023-10-15 12:59:16 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
25 2023-09-14 12:57:11 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
24 2023-08-14 12:56:10 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
23 2023-07-26 20:34:49 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
22 2023-07-14 16:19:09 Utility outage 0h:00m:07s 0h:00m:08s 0h:00m:00s OK
21 2023-07-14 12:54:04 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
20 2023-06-25 18:36:11 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
19 2023-06-25 18:34:19 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
18 2023-06-13 04:46:20 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
17 2023-05-13 04:43:14 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
16 2023-04-20 18:42:53 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
15 2023-04-12 04:41:08 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
14 2023-04-05 19:38:05 Utility outage 0h:00m:52s 0h:00m:52s 0h:00m:00s OK
13 2023-03-12 04:49:57 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
12 2023-03-03 11:02:18 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
11 2023-03-03 11:01:18 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
10 2023-02-09 04:47:51 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
9 2023-01-09 04:44:49 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
8 2022-12-09 04:42:45 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
7 2022-11-24 18:05:33 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
6 2022-11-13 18:25:58 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
5 2022-11-13 18:25:27 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
4 2022-11-08 04:40:41 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
3 2022-11-05 10:40:21 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
2 2022-10-08 04:37:35 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
1 2022-09-07 04:30:42 Utility outage 0h:00m:13s 0h:00m:14s 0h:00m:00s OK

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com