XM3.1-915-HP
Battery Events
 
 

Alarms
 

Battery
 

Displayed time zone:
1 2 Next>>
Battery Events
  Time Event Description
139 2024-11-25 15:07:41 4030 17 3 0 2395 13 0 0 2 4 4 0
138 2024-11-19 15:07:41 4030 17 3 0 2401 16 0 0 2 4 4 0
137 2024-11-13 15:07:41 4030 17 3 0 2407 13 0 0 2 4 4 0
136 2024-11-07 15:07:41 4030 17 3 0 2413 23 0 0 2 4 4 0
135 2024-11-01 15:07:41 4030 17 3 0 2419 17 0 0 2 4 4 0
134 2024-10-26 15:07:41 4030 17 3 0 2425 19 0 0 2 4 4 0
133 2024-10-20 15:07:41 4030 17 3 0 2431 28 0 0 2 4 4 0
132 2024-10-14 15:07:41 4030 17 3 0 2437 18 0 0 2 4 4 0
131 2024-10-08 15:07:41 4030 17 3 0 2443 26 0 0 2 4 4 0
130 2024-10-02 15:07:41 4030 17 3 0 2449 28 0 0 2 4 4 0
129 2024-09-26 15:07:41 4030 17 3 0 2455 26 0 0 2 4 4 0
128 2024-09-20 15:06:41 4030 17 3 0 2463 34 0 0 2 4 4 0
127 2024-09-14 15:06:41 4030 17 3 0 2471 33 0 0 2 4 4 0
126 2024-09-08 15:06:41 4030 17 3 0 2479 26 0 0 2 4 4 0
125 2024-09-02 15:06:41 4030 17 3 0 2486 27 0 0 2 4 4 0
124 2024-08-27 15:06:41 4030 17 3 0 2496 38 0 0 2 4 4 0
123 2024-08-21 15:06:41 4030 17 3 0 2504 28 0 0 2 4 4 0
122 2024-08-15 15:06:41 4030 17 3 0 2512 34 0 0 2 4 4 0
121 2024-08-09 15:06:41 4030 17 3 0 2520 34 0 0 2 4 4 0
120 2024-08-03 15:06:41 4030 17 3 0 2529 38 0 0 2 4 4 0
119 2024-07-28 15:06:41 4030 17 3 0 2541 37 0 0 2 4 4 0
118 2024-07-22 15:05:41 4030 17 3 0 2549 29 0 0 2 4 4 0
117 2024-07-16 15:05:41 4030 17 3 0 2559 36 0 0 2 4 4 0
116 2024-07-10 15:05:41 4030 17 3 0 2568 23 0 0 2 4 4 0
115 2024-07-04 15:05:41 4030 17 3 0 2578 34 0 0 2 4 4 0
114 2024-06-28 15:05:41 4030 17 3 0 2585 28 0 0 2 4 4 0
113 2024-06-22 15:05:41 4030 17 3 0 2595 38 0 0 2 4 4 0
112 2024-06-16 13:05:41 4030 17 3 0 2606 31 0 0 2 4 4 0
111 2024-06-10 13:05:41 4030 17 3 0 2613 23 0 0 2 4 4 0
110 2024-06-04 13:05:41 4030 17 3 0 2621 34 0 0 2 4 4 0
109 2024-05-29 13:04:41 4030 17 3 0 2627 25 0 0 2 4 4 0
108 2024-05-23 13:04:41 4030 17 3 0 2636 31 0 0 2 4 4 0
107 2024-05-17 13:04:41 4030 17 3 0 2644 29 0 0 2 4 4 0
106 2024-05-11 13:04:41 4030 17 3 0 2650 18 0 0 2 4 4 0
105 2024-05-05 13:04:41 4030 17 3 0 2656 27 0 0 2 4 4 0
104 2024-04-29 13:04:41 4030 17 3 0 2662 29 0 0 2 4 4 0
103 2024-04-23 13:04:41 4030 17 3 0 2669 17 0 0 2 4 4 0
102 2024-04-17 13:04:41 4030 17 3 0 2675 21 0 0 2 4 4 0
101 2024-04-11 13:04:41 4030 17 3 0 2681 14 0 0 2 4 4 0
100 2024-04-05 13:04:41 4030 17 3 0 2687 9 0 0 2 4 4 0
99 2024-03-30 13:04:41 4030 17 3 0 2693 8 0 0 2 4 4 0
98 2024-03-24 13:03:41 4030 17 3 0 2699 6 0 0 2 4 4 0
97 2024-03-18 13:11:37 4030 17 3 0 2705 4 0 0 2 4 4 0
96 2024-03-12 13:03:41 4030 17 3 0 2711 19 0 0 2 4 4 0
95 2024-03-06 13:03:41 4030 17 3 0 2717 10 0 0 2 4 4 0
94 2024-02-29 13:03:41 4030 17 3 0 2723 3 0 0 2 4 4 0
93 2024-02-23 13:03:41 4030 17 3 0 2729 13 0 0 2 4 4 0
92 2024-02-17 13:03:41 4030 17 3 0 2735 0 0 0 2 4 4 0
91 2024-02-11 13:03:41 4030 17 3 0 2741 8 0 0 2 4 4 0
90 2024-02-05 13:03:41 4030 17 3 0 2747 5 0 0 2 4 4 0
89 2024-01-30 13:03:41 4030 17 3 0 2753 4 0 0 2 4 4 0
88 2024-01-24 13:03:41 4030 17 3 0 2759 8 0 0 2 4 4 0
87 2024-01-18 13:03:41 4030 17 3 0 2765 -1 0 0 2 4 4 0
86 2024-01-12 13:03:41 4030 17 3 0 2771 3 0 0 2 4 4 0
85 2024-01-06 13:02:41 4030 17 3 0 2777 3 0 0 2 4 4 0
84 2023-12-31 13:02:41 4030 17 3 0 2783 7 0 0 2 4 4 0
83 2023-12-25 13:02:41 4030 17 3 0 2789 13 0 0 2 4 4 0
82 2023-12-19 13:02:41 4030 17 3 0 2795 3 0 0 2 4 4 0
81 2023-12-13 13:02:41 4030 17 3 0 2801 5 0 0 2 4 4 0
80 2023-12-07 13:02:41 4030 17 3 0 2807 10 0 0 2 4 4 0
79 2023-12-01 13:02:41 4030 17 3 0 2813 10 0 0 2 4 4 0
78 2023-11-25 13:02:41 4030 17 3 0 2819 6 0 0 2 4 4 0
77 2023-11-19 13:02:41 4030 17 3 0 2825 14 0 0 2 4 4 0
76 2023-11-13 13:02:41 4030 17 3 0 2831 16 0 0 2 4 4 0
75 2023-11-07 13:02:41 4030 17 3 0 2837 15 0 0 2 4 4 0
74 2023-11-01 13:02:41 4030 17 3 0 2843 9 0 0 2 4 4 0
73 2023-10-26 13:02:41 4030 17 3 0 2849 25 0 0 2 4 4 0
72 2023-10-20 13:01:41 4030 17 3 0 2855 18 0 0 2 4 4 0
71 2023-10-14 13:01:41 4030 17 3 0 2861 12 0 0 2 4 4 0
70 2023-10-08 13:01:41 4030 17 3 0 2868 16 0 0 2 4 4 0
69 2023-10-02 13:01:41 4030 17 3 0 2875 32 0 0 2 4 4 0
68 2023-09-26 13:01:41 4030 17 3 0 2881 23 0 0 2 4 4 0
67 2023-09-20 13:01:41 4030 17 3 0 2888 29 0 0 2 4 4 0
66 2023-09-14 13:01:41 4030 17 3 0 2895 28 0 0 2 4 4 0
65 2023-09-08 13:01:41 4030 17 3 0 2901 26 0 0 2 4 4 0
64 2023-09-02 13:01:41 4030 17 3 0 2911 32 0 0 2 4 4 0
63 2023-08-27 13:01:41 4030 17 3 0 2918 27 0 0 2 4 4 0
62 2023-08-21 13:02:46 4030 17 3 0 2927 33 0 0 2 4 4 0
61 2023-08-15 13:02:46 4030 17 3 0 2934 25 0 0 2 4 4 0
60 2023-08-09 13:02:46 4030 17 3 0 2942 33 0 0 2 4 4 0
59 2023-08-03 13:02:46 4030 17 3 0 2951 34 0 0 2 4 4 0
58 2023-07-28 13:02:46 4030 17 3 0 2961 34 0 0 2 4 4 0
57 2023-07-22 13:02:46 4030 17 3 0 2970 33 0 0 2 4 4 0
56 2023-07-16 13:02:46 4030 17 3 0 2979 31 0 0 2 4 4 0
55 2023-07-10 13:02:46 4030 17 3 0 2987 34 0 0 2 4 4 0
54 2023-07-04 13:02:46 4030 17 3 0 2998 36 0 0 2 4 4 0
53 2023-06-28 13:02:46 4030 17 3 0 3006 28 0 0 2 4 4 0
52 2023-06-22 04:57:08 4030 17 3 0 3015 28 0 0 2 4 4 0
51 2023-06-16 04:57:08 4030 17 3 0 3022 25 0 0 2 4 4 0
50 2023-06-10 04:57:08 4030 17 3 0 3028 31 0 0 2 4 4 0
49 2023-06-04 04:57:08 4030 17 3 0 3036 27 0 0 2 4 4 0
48 2023-05-29 04:56:08 4030 17 3 0 3045 31 0 0 2 4 4 0
47 2023-05-23 04:56:08 4030 17 3 0 3052 29 0 0 2 4 4 0
46 2023-05-17 04:56:08 4030 17 3 0 3058 18 0 0 2 4 4 0
45 2023-05-11 04:56:08 4030 17 3 0 3064 30 0 0 2 4 4 0
44 2023-05-05 04:56:08 4030 17 3 0 3070 22 0 0 2 4 4 0
43 2023-04-29 04:56:08 4030 17 3 0 3076 16 0 0 2 4 4 0
42 2023-04-23 04:56:08 4030 17 3 0 3083 11 0 0 2 4 4 0
41 2023-04-17 04:56:08 4030 17 3 0 3089 8 0 0 2 4 4 0
40 2023-04-11 04:56:08 4030 17 3 0 3096 24 0 0 2 4 4 0
1 2 Next>>

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com