XM3.1-915-HP
Battery Events
 
 

Alarms
 

Battery
 

Displayed time zone:
<<Prev 1 2
Battery Events
  Time Event Description
39 2023-04-05 04:56:08 4030 17 3 0 3102 23 0 0 2 4 4 0
38 2023-03-30 04:56:08 4030 17 3 0 3108 8 0 0 2 4 4 0
37 2023-03-24 05:07:01 4030 17 3 0 3114 9 0 0 2 4 4 0
36 2023-03-18 05:07:01 4030 17 3 0 3120 0 0 0 2 4 4 0
35 2023-03-12 05:07:01 4030 17 3 0 3126 3 0 0 2 4 4 0
34 2023-03-06 05:07:01 4030 17 3 0 3132 8 0 0 2 4 4 0
33 2023-02-28 05:07:01 4030 17 3 0 3138 5 0 0 2 4 4 0
32 2023-02-22 05:07:01 4030 17 3 0 3144 2 0 0 2 4 4 0
31 2023-02-16 05:07:01 4030 17 3 0 3150 6 0 0 2 4 4 0
30 2023-02-10 05:07:01 4030 17 3 0 3156 6 0 0 2 4 4 0
29 2023-02-04 05:07:01 4030 17 3 0 3162 -2 0 0 2 4 4 0
28 2023-01-29 05:07:01 4030 17 3 0 3168 3 0 0 2 4 4 0
27 2023-01-23 05:07:01 4030 17 3 0 3174 4 0 0 2 4 4 0
26 2023-01-17 05:07:01 4030 17 3 0 3180 10 0 0 2 4 4 0
25 2023-01-11 05:06:01 4030 17 3 0 3186 7 0 0 2 4 4 0
24 2023-01-05 05:06:01 4030 17 3 0 3192 8 0 0 2 4 4 0
23 2022-12-30 05:06:01 4030 17 3 0 3198 14 0 0 2 4 4 0
22 2022-12-24 05:06:01 4030 17 3 0 3204 -12 0 0 2 4 4 0
21 2022-12-18 05:06:01 4030 17 3 0 3210 0 0 0 2 4 4 0
20 2022-12-12 05:06:01 4030 17 3 0 3216 6 0 0 2 4 4 0
19 2022-12-06 05:06:01 4030 17 3 0 3222 11 0 0 2 4 4 0
18 2022-11-30 05:06:01 4030 17 3 0 3228 5 0 0 2 4 4 0
17 2022-11-24 05:06:01 4030 17 3 0 3234 13 0 0 2 4 4 0
16 2022-11-18 05:06:01 4030 17 3 0 3240 2 0 0 2 4 4 0
15 2022-11-12 05:06:01 4030 17 3 0 3246 8 0 0 2 4 4 0
14 2022-11-06 05:06:01 4030 17 3 0 3252 20 0 0 2 4 4 0
13 2022-10-31 05:06:01 4030 17 3 0 3258 19 0 0 2 4 4 0
12 2022-10-25 05:05:01 4030 17 3 0 3264 25 0 0 2 4 4 0
11 2022-10-19 05:05:01 4030 17 3 0 3270 8 0 0 2 4 4 0
10 2022-10-13 05:05:01 4030 17 3 0 3276 18 0 0 2 4 4 0
9 2022-10-07 05:05:01 4030 17 3 0 3283 16 0 0 2 4 4 0
8 2022-10-01 05:05:01 4030 17 3 0 3289 22 0 0 2 4 4 0
7 2022-09-25 05:05:01 4030 17 3 0 3295 22 0 0 2 4 4 0
6 2022-09-19 05:05:01 4030 17 3 0 3302 33 0 0 2 4 4 0
5 2022-09-13 05:05:01 4030 17 3 0 3309 27 0 0 2 4 4 0
4 2022-09-07 04:38:48 4031 BATT MODEL : 195XTV
3 2022-09-07 04:38:37 4022 BATT A3 MFG 6/21
2 2022-09-07 04:37:38 4021 BATT A2 MFG 6/21
1 2022-09-07 04:37:01 4020 BATT A1 MFG 6/21
<<Prev 1 2

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com